How Much Does Siding Replacement Cost in Washington
A full siding replacement on the average-sized home will cost approximately $16,500 - $41,250 in Washington. The cost of your siding replacement project will vary depending on the size of your home, the siding material, and the complexity of the installation. If underlying damage is discovered when replacing the siding, the final cost may be higher.
Average Cost of New Siding In Your Area
The cost of siding replacement in Washington varies based on location, materials, and project size. Check the table below to see the average prices for siding installation and replacement in cities near Spokane.
| City | Avg. Siding Cost* |
|---|---|
| Spokane, WA | $16,500 - $41,250 Siding replacement in Spokane usually ranges from $16,500 to $41,250, depending on home size and material selection. |
| Airway Heights, WA | $13,500 - $33,750 Most siding replacement projects in Airway Heights fall between $13,500 and $33,750 based on materials used. |
| Cheney, WA | $16,500 - $41,250 Homeowners in Cheney typically pay between $16,500 and $41,250 for a full siding replacement. |
| Deer Park, WA | $16,500 - $41,250 Siding replacement costs in Deer Park generally range from $16,500 to $41,250 for most homes. |
| Fairfield, WA | $13,500 - $33,750 In Fairfield, siding replacement projects commonly cost between $13,500 and $33,750. |
| Liberty Lake, WA | $16,500 - $41,250 Siding replacement in Liberty Lake typically falls within the $16,500 to $41,250 range. |
| Mead, WA | $16,500 - $41,250 Most Mead homeowners see siding replacement costs between $16,500 and $41,250. |
| Medical Lake, WA | $13,500 - $33,750 Siding replacement projects in Medical Lake usually range from $13,500 to $33,750. |
| Rockford, WA | $13,500 - $33,750 Rockford siding replacement costs commonly fall between $13,500 and $33,750. |
| Spangle, WA | $23,500 - $58,750 Siding replacement in Spangle typically ranges from $23,500 to $58,750 for larger homes. |
| Waverly, WA | $13,500 - $33,750 Waverly homeowners generally spend between $13,500 and $33,750 on siding replacement. |
| Chewelah, WA | $25,427 - $158,917 Siding replacement in Chewelah can range from $25,427 up to $158,917 depending on home size and scope. |
| Colfax, WA | $24,655 - $154,093 Colfax siding replacement projects typically cost between $24,655 and $154,093. |
| Davenport, WA | $23,745 - $148,404 In Davenport, siding replacement costs often range from $23,745 to $148,404. |
| Four Lakes, WA | $21,775 - $136,091 Siding replacement in Four Lakes typically falls between $21,775 and $136,091. |
| Loon Lake, WA | $21,233 - $132,707 Loon Lake homeowners usually see siding replacement costs from $21,233 to $132,707. |
| Millwood, WA | $22,858 - $142,860 Siding replacement projects in Millwood commonly range between $22,858 and $142,860. |
| Newport, WA | $21,936 - $137,099 Newport siding replacement costs typically fall between $21,936 and $137,099. |
| Odessa, WA | $27,328 - $170,798 Odessa homeowners may spend anywhere from $27,328 to $170,798 on siding replacement. |
| Palouse, WA | $22,143 - $138,395 Siding replacement in Palouse often ranges from $22,143 to $138,395. |
| Pullman, WA | $23,042 - $144,012 Pullman siding replacement projects typically cost between $23,042 and $144,012. |
| Ritzville, WA | $20,173 - $126,082 Ritzville homeowners usually see siding replacement costs between $20,173 and $126,082. |
| Spokane Valley, WA | $24,102 - $150,636 Siding replacement in Spokane Valley typically ranges from $24,102 to $150,636. |
| Sprague, WA | $14,609 - $91,303 Sprague siding replacement projects often fall between $14,609 and $91,303. |
*The above price ranges are just estimates and may not equal the price of a siding replacement on your home. To get the most accurate roof price estimate, contact Specialty Exteriors.



