In This Article
You've Selected:
Vinyl Windows
Finish form to see pricing.America’s favorite, bang for buck, aesthetically pleasing windows.
How Much Does Window Replacement Cost in Washington
The average window replacement project in Washington costs between $11,400 - $17,100. The cost of a window replacement project depends on the amount of windows being replaced and the type of windows being used. Sometimes unexpected, underlying issues can increase the cost of window replacement, so it’s important to get an inspection and quote for a trustworthy window contractor.
Cost of New Windows In Your Area
Replacing windows can vary in price depending on where you live in Washington. Use the table below to explore average window installation costs in cities near Spokane.
Replacement Window Cost Factors in Washington
-

Window Quantity
The more windows you need replaced, the higher the overall cost. However, bulk projects often qualify for discounted pricing per window.
-

Window Dimensions
Larger windows require more material and labor, making them more expensive to install than standard-sized options.
-

Window Style
Certain styles, such as bay or bow windows, are more complex and costly to install than simpler designs like single-hung or picture windows.
-

Frame Material
Materials like vinyl are affordable and low-maintenance, while wood or fiberglass offer premium looks at a higher price point.
Window Replacement Cost by Style
The style of your windows greatly impacts replacement costs, with more intricate designs requiring additional materials and labor. Refer to the table below for average prices of popular window styles in Washington.
| Window Style | Avg. Cost (per Window) |
|---|---|
| Single Hung | $600 - $900 |
| Slider | $600 - $990 |
| Casement | $840 - $1,320 |
| Awning | $840 - $1,320 |
| Picture | $600 - $990 |
| Patio Slider | $1,800 - $2,400 |
| 3-Lite Slider | $1,100 - $1,900 |
Window Replacement Cost by Number of Windows
Replacing multiple windows at once can increase your upfront cost, but often reduces the per-window price. Check the table below to see how pricing varies based on the number and style of windows installed.
| Number of Windows | Single Hung Windows | Casement Windows | Awning Windows | Slider Windows | Picture Windows |
|---|---|---|---|---|---|
| 1 Window | $400 - $1,000 | $680 - $1,540 | $680 - $1,540 | $530 - $1,210 | $530 - $1,210 |
| 2 Windows | $800 - $2,000 | $1,360 - $3,080 | $1,360 - $3,080 | $1,060 - $2,420 | $1,060 - $2,420 |
| 3 Windows | $1,200 - $3,000 | $2,040 - $4,620 | $2,040 - $4,620 | $1,590 - $3,630 | $1,590 - $3,630 |
| 4 Windows | $1,600 - $4,000 | $2,720 - $6,160 | $2,720 - $6,160 | $2,120 - $4,840 | $2,120 - $4,840 |
| 5 Windows | $2,000 - $5,000 | $3,400 - $7,700 | $3,400 - $7,700 | $2,650 - $6,050 | $2,650 - $6,050 |
| 6 Windows | $2,400 - $6,000 | $4,080 - $9,240 | $4,080 - $9,240 | $3,180 - $7,260 | $3,180 - $7,260 |
| 7 Windows | $2,800 - $7,000 | $4,760 - $10,780 | $4,760 - $10,780 | $3,710 - $8,470 | $3,710 - $8,470 |
| 8 Windows | $3,200 - $8,000 | $5,440 - $12,320 | $5,440 - $12,320 | $4,240 - $9,680 | $4,240 - $9,680 |
| 9 Windows | $3,600 - $9,000 | $6,120 - $13,860 | $6,120 - $13,860 | $4,770 - $10,890 | $4,770 - $10,890 |
| 10 Windows | $4,000 - $10,000 | $6,800 - $15,400 | $6,800 - $15,400 | $5,300 - $12,100 | $5,300 - $12,100 |
How to Save Money on Window Replacement in Washington
- Don’t Wait:
Address window issues as soon as possible to avoid worsening damage that could increase repair or replacement costs. - Replace Windows in Bulk:
Many contractors offer discounts when you replace multiple windows at the same time, saving you money in the long run. - Consolidate Windows:
Replacing smaller, inefficient windows with larger, modern styles can reduce labor costs and improve energy efficiency. - Explore Window Financing Options:
Flexible payment plans make it easier to manage costs while still getting the high-quality windows your home needs.
Window Financing in Washington
Specialty Exteriors offers a variety of financing options to make window replacement more accessible for Washington homeowners. With flexible terms and competitive rates, you can invest in energy-efficient windows without straining your budget. Contact us today to learn more about available plans and start your project with confidence.


