How Much Does Window Replacement Cost in Idaho
The average window replacement project in Idaho costs between $13,800 - $20,700. The cost of a window replacement project depends on the number and style of windows you choose. Unexpected or underlying issues can increase the cost of window replacement, so it’s important to get an inspection and quote from a trustworthy window contractor.
Cost of New Windows In Your Area
Use the table below to see average full window replacement price ranges in cities throughout Northern Idaho.
| City | Avg. Window Cost |
|---|---|
| Coeur d'Alene, ID | $12,600 - $18,900 Homeowners in Coeur d'Alene typically see window replacement costs ranging from $12,600 to $18,900. |
| Hayden, ID | $9,000 - $13,500 In Hayden, window replacement projects generally fall between $9,000 and $13,500. |
| Post Falls, ID | $12,600 - $18,900 For Post Falls homeowners, window replacement costs usually range from $12,600 to $18,900. |
| Rathdrum, ID | $12,600 - $18,900 Window upgrades in Rathdrum often cost between $12,600 and $18,900. |
| Spirit Lake, ID | $7,200 - $10,800 In Spirit Lake, homeowners can expect window replacement pricing to run from $7,200 to $10,800. |
| Liberty Lake, WA | $13,200 - $19,800 Window replacement costs in Liberty Lake typically range from $13,200 to $19,800. |
| Athol, ID | $20,632 - $32,279 Window replacement costs in Athol generally range from $20,632.34 to $32,279.89. |
| Blanchard, ID | $21,024 - $32,894 Homeowners in Blanchard typically see window replacement pricing between $21,024.94 and $32,894.13. |
| Clark Fork, ID | $15,386 - $24,072 In Clark Fork, window replacement projects often fall between $15,386.55 and $24,072.70. |
| Dalton Gardens, ID | $24,566 - $38,435 Window upgrades in Dalton Gardens usually cost from $24,566.69 to $38,435.29. |
| Hauser, ID | $21,409 - $33,495 Hauser homeowners can expect window replacement costs ranging from $21,409.19 to $33,495.29. |
| Hayden Lake, ID | $31,742 - $49,661 In Hayden Lake, window replacement pricing typically spans from $31,742.06 to $49,661.38. |
| Kellogg, ID | $8,996 - $14,075 Window replacement costs in Kellogg generally fall between $8,996.37 and $14,075.08. |
| Moscow, ID | $16,572 - $25,928 Moscow homeowners often see window replacement costs ranging from $16,572.70 to $25,928.47. |
| Mullan, ID | $8,687 - $13,591 In Mullan, window replacement pricing typically ranges from $8,687.30 to $13,591.53. |
| Osburn, ID | $11,151 - $17,446 Window replacement costs in Osburn usually fall between $11,151.49 and $17,446.83. |
| Pinehurst, ID | $23,714 - $37,102 Pinehurst homeowners can expect window replacement costs ranging from $23,714.66 to $37,102.28. |
| Plummer, ID | $16,497 - $25,810 In Plummer, window replacement projects typically cost between $16,497.52 and $25,810.85. |
| Potlatch, ID | $10,291 - $16,100 Window replacement pricing in Potlatch generally ranges from $10,291.11 to $16,100.74. |
| Priest River, ID | $14,517 - $22,713 Priest River homeowners typically see window replacement costs between $14,517.82 and $22,713.54. |
| Smelterville, ID | $10,758 - $16,832 In Smelterville, window replacement pricing often falls between $10,758.89 and $16,832.59. |
| Troy, ID | $33,203 - $51,948 Window replacement costs in Troy typically range from $33,203.87 to $51,948.41. |



