Average Roof Replacement Cost in Idaho
The average cost of a new roof in Idaho ranges from $14,259 - $16,177. The price of a roof replacement in Idaho will depend on the roofing material, the size of the roof, and the roof’s architectural complexity. Roofs with underlying issues, like damage to the roof deck, could result in higher costs.
Average Roof Replacement Cost in Your Area (Idaho Cities)
The table below shows the average roof replacement price ranges based on the typical home size in each respective Coeur d’Alene-area city:
| City | Avg. Roof Cost* |
|---|---|
| Coeur d'Alene, ID | $11,683 - $12,719 Roof replacement costs in Coeur d'Alene typically range from $11,683 to $12,719, with an average cost of $12,201. |
| Hayden, ID | $14,274 - $15,540 In Hayden, roof replacement pricing generally falls between $14,274 and $15,540, averaging about $14,907. |
| Post Falls, ID | $12,017 - $13,083 Homeowners in Post Falls can expect roof replacement costs between $12,017 and $13,083, with an average near $12,550. |
| Rathdrum, ID | $12,114 - $13,188 Roof replacement projects in Rathdrum typically cost between $12,114 and $13,188, with an average of $12,651. |
| Spirit Lake, ID | $14,043 - $15,288 In Spirit Lake, roof replacement costs usually range from $14,043 to $15,288, with an average price of $14,666. |
| Athol, ID | $15,759 - $48,004 Roof replacement costs in Athol typically range from $15,759 to $48,004, with an average cost of $31,882. |
| Blanchard, ID | $16,058 - $48,918 In Blanchard, roof replacement pricing generally falls between $16,058 and $48,918, averaging $32,488. |
| Clark Fork, ID | $11,752 - $35,799 Homeowners in Clark Fork can expect roof replacement costs between $11,752 and $35,799, with an average of $23,776. |
| Dalton Gardens, ID | $18,764 - $57,158 Roof replacement projects in Dalton Gardens typically cost between $18,764 and $57,158, with an average of $37,961. |
| Hauser, ID | $16,352 - $49,812 In Hauser, roof replacement costs generally range from $16,352 to $49,812, averaging $33,082. |
| Hayden Lake, ID | $24,244 - $73,853 Roof replacement pricing in Hayden Lake typically falls between $24,244 and $73,853, with an average of $49,049. |
| Kellogg, ID | $6,871 - $20,931 In Kellogg, roof replacement costs typically range from $6,871 to $20,931, with an average of $13,901. |
| Moscow, ID | $12,658 - $38,559 Homeowners in Moscow usually see roof replacement pricing between $12,658 and $38,559, averaging $25,609. |
| Mullan, ID | $6,635 - $20,212 Roof replacement projects in Mullan generally cost between $6,635 and $20,212, with an average of $13,424. |
| Osburn, ID | $8,517 - $25,946 In Osburn, roof replacement costs typically fall between $8,517 and $25,946, averaging $17,232. |
| Pinehurst, ID | $18,113 - $55,176 Roof replacement pricing in Pinehurst ranges from $18,113 to $55,176, with an average of $36,645. |
| Plummer, ID | $12,601 - $38,384 In Plummer, roof replacement costs generally range from $12,601 to $38,384, averaging $25,493. |
| Potlatch, ID | $7,860 - $23,944 Roof replacement projects in Potlatch typically cost between $7,860 and $23,944, with an average of $15,902. |
| Priest River, ID | $11,088 - $33,778 Homeowners in Priest River can expect roof replacement costs between $11,088 and $33,778, averaging $22,433. |
| Smelterville, ID | $8,217 - $25,032 In Smelterville, roof replacement pricing typically falls between $8,217 and $25,032, with an average of $16,625. |
| Troy, ID | $25,361 - $77,254 Roof replacement costs in Troy typically range from $25,361 to $77,254, with an average of $51,308. |
*The above price ranges are just estimates and may not equal the price of a roof replacement on your home. To get the most accurate roof price estimate, contact Specialty Exteriors.








